Product Description
Brief Introduction:
Rotary Lobe Pump is a positive displacement pump, which has two rotors in the pump head. The two rotors fixed on two shafts and rotate syn-chronically in counter direction. The rotation creates vacuum volume on the inlet side. The liquid is sucked into the pump head and travels around in the chamber between the rotor and the pump head casing, and is forced out on the outlet side.
RT serial rotary lobe pump is our updated models for heavy duty applications. It has significant service life without leakage.
Parameter:
Model | Capacity (L /r) | Flow(M3/h) (<10000cp) | Speed (RPM) | Max Pressure (Mpa) | Viscosity (Cp) | Power (Kw) | Connection | |
Clamp | Flange | |||||||
RT006 | 0.06 | 1 | 20~1000 | 0.8 | 1~500000 | 0.25~1.5 | 1" | DN25 |
RT015 | 0.15 | 2 | 20~700 | 1.5 | 1~1000000 | 0.55~2.2 | 1.5" | DN32 |
RT032 | 0.32 | 5 | 20~500 | 1.5 | 1~1000000 | 0.75~4.0 | 2" | DN50 |
RT070 | 0.70 | 10 | 20~500 | 1.5 | 1~1000000 | 1.5~7.5 | 2.5" | DN65 |
RT170 | 1.7 | 20 | 20~500 | 1.5 | 1~1000000 | 2.2~15 | 3.5" | DN80 |
RT320 | 3.2 | 35 | 20~400 | 1.5 | 1~1000000 | 3.0~30 | 4" | DN100 |
RT510 | 5.1 | 60 | 20~400 | 1.2 | 1~1000000 | 5.5~45 | 5" | DN125 |
RT830 | 8.3 | 100 | 20~400 | 1.2 | 1~1000000 | 7.5~55 | 6" | DN150 |
Features:
High pressure: the maximum pressure of standard configuration is 1.6MPa, special configuration can reach 3.5MPa.
Large displacement and lower speed.
The mechanical seal has stronger reliability and more flexible options: single face, single face with flushing, double faces with flushing.
Non-standard models have better versatility (abnormal interface, sealing scheme, rotor type, etc.).
The rotor locking nut has no distinction between positive and negative teeth, and there is no direction restriction on the inlet and outlet of the pump head.