Product Description
Calibration column is installed on metering pump systems for calibration or monitoring the metering pump flow rate and accuracy after pump is installed or after maintenance. It is an economic way to checking the flow rate without the flow meter.
LIGAO Calibration Column Capacity and Standard Connection
Capacity(ml) | Dia(mm) | Height(mm) | Connection (Thread) |
50 | 20 | 330 | Female 1/2'' |
100 | 32 | 300 | Female 1/2'' |
200 | 40 | 330 | Female 1/2'' |
250 | 50 | 300 | Female 1/2'' |
300 | 50 | 340 | Female 1/2'' |
400 | 50 | 420 | Female 1/2'' |
500 | 63 | 350 | Female 1/2'' |
600 | 63 | 390 | Female 1/2'' |
800 | 63 | 470 | Female 1/2'' |
1000 | 63/75 | 550/400 | Female 1/2'' |
1500 | 75/90 | 550/430 | Female 3/4'' |
2000 | 75/90 | 805/550 | Female 3/4'' |
3000 | 110/90 | 550/750 | Female 1'' |
4000 | 110 | 680 | Female 1'' |
5000 | 110 | 820 | Female 1'' |
6000 | 110 | 955 | Female 1'' |
8000 | 110/140 | 1200/935 | DN32 or Female 1.5'' |
10000 | 110/160 | 1500/740 | Female 1.5'' |
15000 | 160 | 1000 | Female 1.5'' |
20000 | 160 | 1290 | Female 1.5'' |
25000 | 160 | 1570 | Female 1.5'' |
30000 | 160 | 1840 | Female 2'' |
Optional connections: Male Thread or Flange
Wetted body material: PVC
Connetion material: PVC,SS
Protection jacket outside the column is available.